2026 IEEE 2nd International Conference on Power and Integrated Energy Systems
Conference Awards
2026 IEEE 2nd International Conference on Power and Integrated Energy Systems (ICPIES
2026) will be held in Fuzhou, China during April 24-26, 2026. The conference is co-sponsored
by IEEE, Fuzhou University and Huaqiao University, patroned by Hainan Institute of Zhejiang University,Sanya Global Energy Research Institute and Zhengzhou University of Light Industry.
ICPIES 2026 provides an invaluable international stage for academics and industry leaders to
converge and illuminate their groundbreaking perspectives on power and integrated energy
systems. This upcoming conference will embark on a profound exploration of the
transformative role that power energy systems are destined to assume within the ongoing
ecological revolution, fostering dialogues that pave the way for a sustainable future and
outline the roadmap towards development that harmoniously coexists with nature.
ICPIES News
ICPIES 2026 is included in IEEE Conference List: https://conferences.ieee.org/conferences_events/conferences/conferencedetails/69888.
ICPIES 2025 Conference Proceedings was indexed by Ei Compendex.
ICPIES 2025 Conference Proceedings was included in IEEE Xplore: https://ieeexplore.ieee.org/xpl/conhome/11069440/proceeding.
ICPIES 2026 is sponsored by Fuzhou University, which will be held in Fuzhou. during April 24-26, 2026
ICPIES 2025 was successfully held in Haikou, China during April 7-9, 2025. (Click)
ICPIES 2025 was included in IEEE Conference List: https://conferences.ieee.org/conferences_events/conferences/conferencedetails/65420
ICPIES 2025 new keynote speaker: Yusheng Xue, Academician of the Chinese Academy of Engineering
| Special Session 1: | AI+ Applications in Planning, Operation, and Control of New Power Systems (Read more) |
| Chairs: | Hui Hou, Wuhan University of Technology, China Xiaohong Dong, Hebei University of Technology, China Chenhui Song, Changsha University of Science and Technology, China |
| Special Session 2: | Optimization and Scheduling of Integrated Energy Systems for Carbon Neutrality (Read more) |
| Chairs: | Gaoqi LIANG, Harbin Institute of Technology, Shenzhen, China Xian ZHANG, Harbin Institute of Technology, Shenzhen, China Shaoyan LI, North China Electric Power University, China Chao YANG, North China Electric Power University, China |
| Special Session 3: | Survivability Enhancement Strategies for Power Systems under Extreme Events (Read more) |
| Chairs: | Donglian Qi, Zhejiang University, China Li Li, China Southern Power Grid, China Yulin Chen, Hainan Institute of Zhejiang University, Sanya, China |
| Special Session 4: | Stability Analysis and Control of Modern Power Systems With Rich Renewable Energy Generation (Read more) |
| Chairs: | Ping He, Zhengzhou University of Light Industry, China Tong Wang, North China Electric Power University, China Congshan Li, Zhengzhou University of Light Industry, China |
| Special Session 5: | Emerging Technologies in Modern Power Systems: Energy Storage, Virtual Power Plant, Hydrogen, Electric Vehicle and Beyond (Read more) |
| Chairs: | Qin Wang, Hong Kong Polytechnic University, China Guozhong Liu, Dongguan University of Technology, China Yi Wang, The University of Hong Kong, China |
| Special Session 6: | Optimal Planning, Situation Awareness, and Coordinated Operation of Modern Power Systems (Read more) |
| Chairs: | Zhenzhi Lin, Zhejiang University, China Lvbin Ma, Zhejiang Huayun Information Technology Co., Ltd., China Changming Chen, Fuzhou University, China |
| Special Session 7: | Intelligent Optimization and Sustainable Development of Integrated Energy Systems (Read more) |
| Chairs: | Chengfu Wang, Shandong University, China Bo Liu, Tianjin University, China Yumin Zhang, Shandong University of Science and Technology, China |
| Special Session 8: | Flexible and Secure Operation of Multi-scenario Integrated Energy System Coupled with Electricity and Hydrogen (Read more) |
| Chairs: | Xingtang He, Tianjin University, China Xiaolong Jin, Tianjin University, China Qian Jiang, Guangxi University, China |
| Special Session 9: | Key Technologies for Energy Storage And Virtual Power Plants Participating In Power System Operations (Read more) |
| Chairs: | Mingze Zhang, Harbin University of Science and Technology, China Jiakai Shen, China Electric Power Research Institute, China Feixiang Peng, Anhui University, China Cuicui Jin, Electric Power Research Institute of State Grid Tianjin Electric Power Company, China Liu Liu, State Grid JiangXi Electric Power Research Institute |
| Special Session 10: | Advances in Demand Response and Energy Market Mechanisms for Future Integrated Energy Systems (Read more) |
| Chairs: | Zhengmao Li, Aalto University, Finland Liwei Ju, North China Electric University, China Liang Feng, Shandong University of Technology, China Xiaodong Zheng, South China University of Technology, China Xiaoming Dong, Shandong University, China |
| Special Session 11: | Capacity, Flexibility, and Ancillary Service Markets for Low-Carbon Power Systems (Read more) |
| Chairs: | Zou Yunyang, Nanyang Technological University, Singapore Su Yi, Xiangtan University, China Yikui Liu, Sichuan University, China Buxin She, Kansas State University, USA Xueshen Zhao, Shandong University of Technology, China |
| Special Session 12: | Advanced Energy Management, Optimization, and Resilient Control of Renewable Energy Systems under Cyber-Physical Challenges (Read more) |
| Chairs: | Zhijian Hu, CNRS, France Heling Yuan, Dalian University of Technology, China Xin Zhao, Anhui University of Finance & Economics, China Daogui Tang, Wuhan University of Technology, China Junyi Zhai, China University of Petroleum (East China), China |
| Special Session 13: | Empowering a Green Future: Symposium on Key Technologies for Optimal Operation and Control of Integrated Energy Systems (Read more) |
| Chairs: | Yang Liu, South China University of Technology, China Jiehui Zheng, South China University of Technology, China Kaishun Xiahou, South China University of Technology, China Tong Zhang, University of Leeds, UK Tong Qian, South China University of Technology, China |
| Special Session 14: | Planning, Operation, and Resilience Enhancement of Integrated Energy Systems (Read more) |
| Chairs: | Zhenzhi Lin, Zhejiang University, China Chutong Wang, North China Electric Power University, China Chao Yang, North China Electric Power University, China Hao Xu, Shanghai University of Electric Power, China Yan Zhou, Jiangsu Ocean University, China Jieyu Lei, Southwest Jiaotong University, China Ruikai Ye, Xiamen University of Technology, China |
| Special Session 15: | Decarbonization and Flexibility Advancement in Integrated Energy Systems (Read more) |
| Chairs: | Zhaoyang Dong, City University of Hong Kong, China Junhua Zhao, The Chinese University of Hong Kong, Shenzhen, China Jing Qiu, The University of Sydney, Australia Jiaqi Ruan, Sichuan University, China Liang Yuan, Central South University, China Jingjie Huang, Changsha University of Science & Technology, China Yuechuan Tao, City University of Hong Kong, China Shuying Lai, City University of Macau, China Xiang Luo, Electric Power Research Institute, State Grid Fujian Electric Power Co., Ltd., China Yi Yang, Electric Power Research Institute, State Grid Fujian Electric Power Co., Ltd., China |
| Special Session 16: | Synergistic Operation, Optimization, and Health Management of Source-Grid-Load-Storage Systems (Read more) |
| Chairs: | Jingxuan Peng, Nanyang Technological University, Singapore Chaoxian Lv, China University of Mining and Technology, China Wenjun Zhu, Xi'an Jiaotong-Liverpool University, China Muyao Wu, Hefei University of Technology, China Hongyi Li, Iowa State University, USA |
| Special Session 17: | Innovations and Synergies in Low-Carbon Energy-Economy-Transport Integrated Systems (Read more) |
| Chairs: | Yitong Shang, Hong Kong University of Science and Technology, Hong Kong, China Zao Tang, Hangzhou Dianzi University, China Hui Hou, Wuhan University of Technology, China Xueqian Fu, China Agricultural University, China Chuanliang Xiao, Shandong University of Technology, China |
| Special Session 18: | Efficient Aggregation, Accurate Modeling, and Coordinated Operation of Demand-Side Flexibility Resources under Market Mechanisms (Read more) |
| Chairs: | Hongxu Huang, Tsinghua University, China Jiaqi Ruan, Sichuan University, China Pupu Chao, Dalian University of Technology, China Yang Yang, University of Macau, China Licheng Wang, The University of Queensland, Australia |
| Special Session 19: | Boosting the Economics and Resilience of Modern Power Systems: A Multi-Regional Operational Coordination Perspective (Read more) |
| Chairs: | Xianbang Chen, Cornell University, USA Wenyang Deng, Guangdong University of Science and Technology, China Ping Lin, Dalian University of Technology, China Weitao Yao, Xi'an Jiaotong-Liverpool University, China Junjie Zhong, Changsha University of Science & Technology, China |
| Special Session 20: | Advanced Modeling, Optimization, and Market Mechanisms for Generalized Energy Storage in Low-Carbon Power Systems (Read more) |
| Chairs: | Ning Qi, Columbia University, USA Jie Chen, Xiangtan University, China Kai Wang, Qingdao University, China Jia Liu, Hangzhou Dianzi University, China Shiwei Xie, Fuzhou University, China |
| Special Session 21: | Digitalization and Intelligence for Distribution Power Systems (Read more) |
| Chairs: | Suhan Zhang, University of Sheffield, UK Shiwei Xia, North China Electric Power University, China Kecheng He, Lanzhou Jiaotong University, China Jin Tan, Shanghai University of Electric Power, China Junhui LI, Northeast Electric Power University, China |
| Special Session 22: | Privacy-preserving Distributed Optimization Methods of Modern Power System Considering Flexible Power Resources (Read more) |
| Chairs: | Xizhen Xue, Nanyang Technological University, Singapore Yumin Zhang, Shandong University of Science and Technology, China Wenlong Liao, University of of Leicester, UK Xu Liu, Imperial College London, UK Feng An, The University of Queensland, Australia |
| Special Session 23: | Taming Multivariate Uncertainties: Advanced Stochastic Optimization and Control for Renewable Energy Systems (Read more) |
| Chairs: | Pan Zhenning, South China University of Technology, China Xiaoshun Zhang, Northeastern University, China Yizhou Zhou, Hohai University, China Zhang Congyue, Southeast University, China Yuji Zeng, City University of Hong Kong, Hong Kong, China |
| Special Session 24: | Power Quality Analysis,Tracing, and Control in New Power Systems (Read more) |
| Chairs: | Feixiong Chen, Fuzhou University, China Yan Zhang, Fuzhou University, China Chenxi Zhang, Fuzhou University, China Changming Chen, Fuzhou University, China |
| Special Session 25: | Unlocking Potentials of Flexibility Resources: Resilience-oriented Advanced Control and Market Mechanism of Low-inertia Power Systems (Read more) |
| Chairs: | Sufan Jiang, Nanyang Technological University, Singapore Hui Li, Dalian University of Technology, China Jialei Su, China University of Petroleum (East China), China Ying WANG, Southeast University, China Xinyu Wang, Yanshan University, China |
| Special Session 26: | Advanced Grid-Forming Technologies for Power-Electronics Dominated Power Systems (Read more) |
| Chairs: | Haobo Zhang, Cardiff University, UK Wangkun Xu, Imperial College London, UK Wei Fan, Beihang University, China Yao Zou, Chongqing Normal University, China Zekun Guo, University of Hull, UK |
| Special Session 27: | Optimization, Control, and Market Mechanisms for Future Active Distribution Networks (Read more) |
| Chairs: | Changsen Feng, Tongji University, China Chao Deng, Nanjing University of Posts and Telecommunications, China Tianlei Zang, Sichuan University, China Menglin Zhang, China University of Geosciences (Wuhan), China Zening Li,Taiyuan University of Technology, China |
The accepted and registered full papers will be published by IEEE Conference Proceedings, which will submitted for indexing of Ei Compendex & Scopus.
ICPIES 2025-IEEE Xplore online (click), Ei Compendex.Co-sponsored by |
Patrons |
|
|
![]() |